Championship |
||||||||||||||||||||||||||||||||||||||
ID: 13795 | Sezona: 2019/20 | muži | Návštěvy: 65/1 | ![]() | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||
![]() | 46.kolo | ![]() | |||||||||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
Birmingham City - Derby County | ![]() | 1:3 (0:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
West Bromwich - QPR | ![]() | 2:2 (1:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
Sheffield Wed. - Middlesbrough | ![]() | 1:2 (1:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
Reading - Swansea | ![]() | 1:4 (1:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
Nottingham - Stoke | ![]() | 1:4 (0:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
Millwall - Huddersfield | ![]() | 4:1 (1:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
FC Luton - Blackburn | ![]() | 3:2 (2:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
Leeds - Charlton Athletic | ![]() | 4:0 (2:0) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
Cardiff City - Hull | ![]() | 3:0 (2:0) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
Bristol City - Preston | ![]() | 1:1 (0:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
Brentford - Barnsley | ![]() | 1:2 (0:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
St | 22.07. | 20:30 | ![]() |
Wigan Athletic - Fulham | ![]() | 1:1 (1:0) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() | |||||||||||||||||||
![]() | Tabulka | ![]() | |||||||||||||||||
![]() | |||||||||||||||||||
![]() |
# | ![]() |
Tým | ![]() |
Z | ![]() |
V | ![]() |
R | ![]() |
P | ![]() |
Skóre | ![]() |
B | ![]() |
+/- | ![]() | |
![]() | |||||||||||||||||||
![]() |
1. | ![]() |
Leeds United FC |
![]() |
46 | ![]() |
28 | ![]() |
9 | ![]() |
9 | ![]() |
77:35 | ![]() |
93 | ![]() |
24 | ![]() | |
![]() | |||||||||||||||||||
![]() |
2. | ![]() |
West Bromwich Albion FC |
![]() |
46 | ![]() |
22 | ![]() |
17 | ![]() |
7 | ![]() |
77:45 | ![]() |
83 | ![]() |
14 | ![]() | |
![]() | |||||||||||||||||||
![]() |
3. | ![]() |
Brentford FC |
![]() |
46 | ![]() |
24 | ![]() |
9 | ![]() |
13 | ![]() |
80:38 | ![]() |
81 | ![]() |
12 | ![]() | |
![]() | |||||||||||||||||||
![]() |
4. | ![]() |
Fulham FC |
![]() |
46 | ![]() |
23 | ![]() |
12 | ![]() |
11 | ![]() |
64:48 | ![]() |
81 | ![]() |
12 | ![]() | |
![]() | |||||||||||||||||||
![]() |
5. | ![]() |
Cardiff City FC |
![]() |
46 | ![]() |
19 | ![]() |
16 | ![]() |
11 | ![]() |
68:58 | ![]() |
73 | ![]() |
4 | ![]() | |
![]() | |||||||||||||||||||
![]() |
6. | ![]() |
Swansea City FC |
![]() |
46 | ![]() |
18 | ![]() |
16 | ![]() |
12 | ![]() |
62:53 | ![]() |
70 | ![]() |
1 | ![]() | |
![]() | |||||||||||||||||||
![]() |
7. | ![]() |
Nottingham Forest FC |
![]() |
46 | ![]() |
18 | ![]() |
16 | ![]() |
12 | ![]() |
58:50 | ![]() |
70 | ![]() |
1 | ![]() | |
![]() | |||||||||||||||||||
![]() |
8. | ![]() |
Millwall FC |
![]() |
46 | ![]() |
17 | ![]() |
17 | ![]() |
12 | ![]() |
57:51 | ![]() |
68 | ![]() |
-1 | ![]() | |
![]() | |||||||||||||||||||
![]() |
9. | ![]() |
Preston North End FC |
![]() |
46 | ![]() |
18 | ![]() |
12 | ![]() |
16 | ![]() |
59:54 | ![]() |
66 | ![]() |
-3 | ![]() | |
![]() | |||||||||||||||||||
![]() |
10. | ![]() |
Derby County FC |
![]() |
46 | ![]() |
17 | ![]() |
13 | ![]() |
16 | ![]() |
62:64 | ![]() |
64 | ![]() |
-5 | ![]() | |
![]() | |||||||||||||||||||
![]() |
11. | ![]() |
Blackburn Rovers FC |
![]() |
46 | ![]() |
17 | ![]() |
12 | ![]() |
17 | ![]() |
66:63 | ![]() |
63 | ![]() |
-6 | ![]() | |
![]() | |||||||||||||||||||
![]() |
12. | ![]() |
Bristol City FC |
![]() |
46 | ![]() |
17 | ![]() |
12 | ![]() |
17 | ![]() |
60:65 | ![]() |
63 | ![]() |
-6 | ![]() | |
![]() | |||||||||||||||||||
![]() |
13. | ![]() |
Queens Park Rangers FC |
![]() |
46 | ![]() |
16 | ![]() |
10 | ![]() |
20 | ![]() |
67:76 | ![]() |
58 | ![]() |
-11 | ![]() | |
![]() | |||||||||||||||||||
![]() |
14. | ![]() |
Reading FC |
![]() |
46 | ![]() |
15 | ![]() |
11 | ![]() |
20 | ![]() |
59:58 | ![]() |
56 | ![]() |
-13 | ![]() | |
![]() | |||||||||||||||||||
![]() |
15. | ![]() |
Stoke City FC |
![]() |
46 | ![]() |
16 | ![]() |
8 | ![]() |
22 | ![]() |
62:68 | ![]() |
56 | ![]() |
-13 | ![]() | |
![]() | |||||||||||||||||||
![]() |
16. | ![]() |
Sheffield Wednesday FC |
![]() |
46 | ![]() |
15 | ![]() |
11 | ![]() |
20 | ![]() |
58:66 | ![]() |
56 | ![]() |
-13 | ![]() | |
![]() | |||||||||||||||||||
![]() |
17. | ![]() |
Middlesbrough FC |
![]() |
46 | ![]() |
13 | ![]() |
14 | ![]() |
19 | ![]() |
48:61 | ![]() |
53 | ![]() |
-16 | ![]() | |
![]() | |||||||||||||||||||
![]() |
18. | ![]() |
Huddersfield Town |
![]() |
46 | ![]() |
13 | ![]() |
12 | ![]() |
21 | ![]() |
52:70 | ![]() |
51 | ![]() |
-18 | ![]() | |
![]() | |||||||||||||||||||
![]() |
19. | ![]() |
Luton Town FC |
![]() |
46 | ![]() |
14 | ![]() |
9 | ![]() |
23 | ![]() |
54:82 | ![]() |
51 | ![]() |
-18 | ![]() | |
![]() | |||||||||||||||||||
![]() |
20. | ![]() |
Birmingham City FC |
![]() |
46 | ![]() |
12 | ![]() |
14 | ![]() |
20 | ![]() |
54:75 | ![]() |
50 | ![]() |
-19 | ![]() | |
![]() | |||||||||||||||||||
![]() |
21. | ![]() |
Barnsley FC |
![]() |
46 | ![]() |
12 | ![]() |
13 | ![]() |
21 | ![]() |
49:69 | ![]() |
49 | ![]() |
-20 | ![]() | |
![]() | |||||||||||||||||||
![]() |
22. | ![]() |
Charlton Athletic FC |
![]() |
46 | ![]() |
12 | ![]() |
12 | ![]() |
22 | ![]() |
50:65 | ![]() |
48 | ![]() |
-21 | ![]() | |
![]() | |||||||||||||||||||
![]() |
23. | ![]() |
Wigan Athletic FC |
![]() |
46 | ![]() |
15 | ![]() |
14 | ![]() |
17 | ![]() |
57:56 | ![]() |
47 | ![]() |
-10 | ![]() | |
![]() | |||||||||||||||||||
![]() |
24. | ![]() |
Hull City FC |
![]() |
46 | ![]() |
12 | ![]() |
9 | ![]() |
25 | ![]() |
57:87 | ![]() |
45 | ![]() |
-24 | ![]() | |
![]() | |||||||||||||||||||