Premier League |
![]() | |||||||||||||||||||||||||||||||||
ID: 6846 | Sezona: 2004/05 | muži | Návštěvy: 47/1 | ![]() | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||
![]() | 38.kolo | ![]() | |||||||||||||||
![]() | |||||||||||||||||
![]() |
Ne | 15.05. | 16:00 | ![]() |
Newcastle - Chelsea | ![]() | 1:1 (1:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
Ne | 15.05. | 16:00 | ![]() |
Charlton Athletic - Crystal Palace | ![]() | 2:2 (1:0) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
Ne | 15.05. | 16:00 | ![]() |
Tottenham - Blackburn | ![]() | 0:0 (0:0) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
Ne | 15.05. | 16:00 | ![]() |
West Bromwich - Portsmouth | ![]() | 2:0 (0:0) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
Ne | 15.05. | 16:00 | ![]() |
Fulham - Norwich | ![]() | 6:0 (2:0) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
Ne | 15.05. | 16:00 | ![]() |
Southampton - Man United | ![]() | 1:2 (1:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
Ne | 15.05. | 16:00 | ![]() |
Bolton - Everton | ![]() | 3:2 (0:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
Ne | 15.05. | 16:00 | ![]() |
Liverpool - Aston Villa | ![]() | 2:1 (2:0) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
Ne | 15.05. | 16:00 | ![]() |
Birmingham City - Arsenal | ![]() | 2:1 (0:0) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() |
Ne | 15.05. | 16:00 | ![]() |
Man City - Middlesbrough | ![]() | 1:1 (1:1) | ![]() | ![]() | ||||||||
![]() | |||||||||||||||||
![]() | |||||||||||||||||||
![]() | Tabulka | ![]() | |||||||||||||||||
![]() | |||||||||||||||||||
![]() |
# | ![]() |
Tým | ![]() |
Z | ![]() |
V | ![]() |
R | ![]() |
P | ![]() |
Skóre | ![]() |
B | ![]() |
+/- | ![]() | |
![]() | |||||||||||||||||||
![]() |
1. | ![]() |
Chelsea FC |
![]() |
38 | ![]() |
29 | ![]() |
8 | ![]() |
1 | ![]() |
72:15 | ![]() |
95 | ![]() |
38 | ![]() | |
![]() | |||||||||||||||||||
![]() |
2. | ![]() |
Arsenal FC |
![]() |
38 | ![]() |
25 | ![]() |
8 | ![]() |
5 | ![]() |
87:36 | ![]() |
83 | ![]() |
26 | ![]() | |
![]() | |||||||||||||||||||
![]() |
3. | ![]() |
Manchester United FC |
![]() |
38 | ![]() |
22 | ![]() |
11 | ![]() |
5 | ![]() |
58:26 | ![]() |
77 | ![]() |
20 | ![]() | |
![]() | |||||||||||||||||||
![]() |
4. | ![]() |
Everton FC |
![]() |
38 | ![]() |
18 | ![]() |
7 | ![]() |
13 | ![]() |
45:46 | ![]() |
61 | ![]() |
4 | ![]() | |
![]() | |||||||||||||||||||
![]() |
5. | ![]() |
Liverpool FC |
![]() |
38 | ![]() |
17 | ![]() |
7 | ![]() |
14 | ![]() |
52:41 | ![]() |
58 | ![]() |
1 | ![]() | |
![]() | |||||||||||||||||||
![]() |
6. | ![]() |
Bolton Wanderers FC |
![]() |
38 | ![]() |
16 | ![]() |
10 | ![]() |
12 | ![]() |
49:44 | ![]() |
58 | ![]() |
1 | ![]() | |
![]() | |||||||||||||||||||
![]() |
7. | ![]() |
Middlesbrough FC |
![]() |
38 | ![]() |
14 | ![]() |
13 | ![]() |
11 | ![]() |
53:46 | ![]() |
55 | ![]() |
-2 | ![]() | |
![]() | |||||||||||||||||||
![]() |
8. | ![]() |
Manchester City FC |
![]() |
38 | ![]() |
13 | ![]() |
13 | ![]() |
12 | ![]() |
47:39 | ![]() |
52 | ![]() |
-5 | ![]() | |
![]() | |||||||||||||||||||
![]() |
9. | ![]() |
Tottenham Hotspur FC |
![]() |
38 | ![]() |
14 | ![]() |
10 | ![]() |
14 | ![]() |
47:41 | ![]() |
52 | ![]() |
-5 | ![]() | |
![]() | |||||||||||||||||||
![]() |
10. | ![]() |
Aston Villa FC |
![]() |
38 | ![]() |
12 | ![]() |
11 | ![]() |
15 | ![]() |
45:52 | ![]() |
47 | ![]() |
-10 | ![]() | |
![]() | |||||||||||||||||||
![]() |
11. | ![]() |
Charlton Athletic FC |
![]() |
38 | ![]() |
12 | ![]() |
10 | ![]() |
16 | ![]() |
42:58 | ![]() |
46 | ![]() |
-11 | ![]() | |
![]() | |||||||||||||||||||
![]() |
12. | ![]() |
Birmingham City FC |
![]() |
38 | ![]() |
11 | ![]() |
12 | ![]() |
15 | ![]() |
40:46 | ![]() |
45 | ![]() |
-12 | ![]() | |
![]() | |||||||||||||||||||
![]() |
13. | ![]() |
Fulham FC |
![]() |
38 | ![]() |
12 | ![]() |
8 | ![]() |
18 | ![]() |
52:60 | ![]() |
44 | ![]() |
-13 | ![]() | |
![]() | |||||||||||||||||||
![]() |
14. | ![]() |
Newcastle United FC |
![]() |
38 | ![]() |
10 | ![]() |
14 | ![]() |
14 | ![]() |
47:57 | ![]() |
44 | ![]() |
-13 | ![]() | |
![]() | |||||||||||||||||||
![]() |
15. | ![]() |
Blackburn Rovers FC |
![]() |
38 | ![]() |
9 | ![]() |
15 | ![]() |
14 | ![]() |
32:43 | ![]() |
42 | ![]() |
-15 | ![]() | |
![]() | |||||||||||||||||||
![]() |
16. | ![]() |
Portsmouth FC |
![]() |
38 | ![]() |
10 | ![]() |
9 | ![]() |
19 | ![]() |
43:59 | ![]() |
39 | ![]() |
-18 | ![]() | |
![]() | |||||||||||||||||||
![]() |
17. | ![]() |
West Bromwich Albion FC |
![]() |
38 | ![]() |
6 | ![]() |
16 | ![]() |
16 | ![]() |
36:61 | ![]() |
34 | ![]() |
-23 | ![]() | |
![]() | |||||||||||||||||||
![]() |
18. | ![]() |
Crystal Palace FC |
![]() |
38 | ![]() |
7 | ![]() |
12 | ![]() |
19 | ![]() |
41:62 | ![]() |
33 | ![]() |
-24 | ![]() | |
![]() | |||||||||||||||||||
![]() |
19. | ![]() |
Norwich City FC |
![]() |
38 | ![]() |
7 | ![]() |
12 | ![]() |
19 | ![]() |
42:77 | ![]() |
33 | ![]() |
-24 | ![]() | |
![]() | |||||||||||||||||||
![]() |
20. | ![]() |
Southampton FC |
![]() |
38 | ![]() |
6 | ![]() |
14 | ![]() |
18 | ![]() |
45:66 | ![]() |
32 | ![]() |
-25 | ![]() | |
![]() | |||||||||||||||||||